The “From The River to The Sea, Palestine Will Be Free” T-shirt is more than just a piece of clothing. It’s a statement, a symbol of solidarity, and a beacon of hope for many people around the world.
This phrase is often associated with the Palestinian cause and is a call for freedom and justice. The design is simple yet impactful, with the words often written in bold, clear letters against a contrasting background. This makes the message stand out, ensuring it captures attention and sparks conversation.
Wearing this T-shirt represents a public display of support for the Palestinian cause. The phrase “From The River to The Sea, Palestine Will Be Free” refers to the geographic area from the Jordan River to the Mediterranean Sea, which includes the entirety of historic Palestine. This slogan is a call for the end of occupation and the realization of the Palestinian people’s rights to self-determination, freedom, and dignity.
Product Details
100% cotton
DTG Printing Technique
Wash Gently, Don't Use Chlorine Bleach, Tumble Dry Low, Cool Iron
Size suitable for men and women
Designed by RunOfTheMill Shop
Imported.
DTG Printing Technique
Wash Gently, Don't Use Chlorine Bleach, Tumble Dry Low, Cool Iron
Size suitable for men and women
Designed by RunOfTheMill Shop
Imported.
Product Measurements .
Size Chart
Unisex Tee
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
Ladies Tee
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
Unisex Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
Unisex Long Sleeve
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
Youth Tee
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
Men Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 17 in | 27.5 in |
S | 18.5 in | 28.5 in |
M | 20 in | 29.5 in |
L | 21.5 in | 30.5 in |
XL | 23.5 in | 31.5 in |
2XL | 25.5 in | 32.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 43 cm | 69 cm |
S | 47 cm | 72.4 cm |
M | 51 cm | 75 cm |
L | 54.5 cm | 77.5 cm |
XL | 60 cm | 80 cm |
2XL | 65 cm | 82.5 cm |
Women Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
M | 16 in | 28 in |
L | 17 in | 28.5 in |
XL | 18 in | 29 in |
2XL | 19 in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.6 cm |
S | 38 cm | 69.8 cm |
M | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
XL | 45.7 cm | 73.7 cm |
2XL | 48.3 cm | 74.9 cm |
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 19.8 in |
YS | 17 in | 21.3 in |
YM | 18 in | 22.5 in |
YL | 19 in | 24 in |
YXL | 20 in | 25.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 50.2 cm |
YS | 43 cm | 54 cm |
YM | 46 cm | 57 cm |
YL | 48 cm | 61 cm |
YXL | 51 cm | 65 cm |
Youth Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 17 in |
S | 16 in | 19.5 in |
M | 17 in | 22 in |
L | 18 in | 24 in |
XL | 20 in | 25.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.5 cm | 43 cm |
S | 40.6 cm | 49.5 cm |
M | 43 cm | 56 cm |
L | 45.5 cm | 61 cm |
XL | 51 cm | 65 cm |
Shipping
Shipping within the United States is $5.95. Orders over $75 receive free shipping only at Runofthemillshop.com. Free shipping will be automatically applied when orders are over $75, it is not applicable for international shipping. Shipping time ranges from 7 days to 15 days.
Shipping outside the US is $9.95. Shipping time ranges from 15 days to 30 days.
Shipping outside the US is $9.95. Shipping time ranges from 15 days to 30 days.
Return Policy
Returns are accepted unused and unwashed within 30 days of purchase. Items that are the wrong size or color by you will not be eligible for return.