Hawaiian shirts are the perfect way to stay cool while repping your team colors. For passionate Philadelphia Eagles fans, the Philadelphia Eagles Hawaiian shirt is ideal for displaying your fandom in tropical style.
This Eagles Hawaiian shirt features the team’s signature green, black, silver, and white colors in a bold Hawaiian floral print. The Eagles logo is front and center, with footballs, wings, and phrases like “Fly Eagles Fly” scattered throughout the design.
For any Philly football devotee, this eye-catching Hawaiian shirt is perfect for showing your Eagles spirit. The blend of Hawaiian motifs with classic Eagles imagery creates a one-of-a-kind look that’s great for game days, parties, summer barbecues and more.
Wearing the Philadelphia Eagles Hawaiian shirt shows off your unwavering team pride and passion for Philly football. You’ll connect with fellow Eagles fans who recognize the colors and symbols instantly. Yet it remains fashionable enough to wear for any summer occasion.
With its vibrant Eagles graphics and tropical style, this Hawaiian shirt radiates the excitement of NFL football. The unique print captures the energy and camaraderie of Eagles Nation. Whether you’re headed to a tailgate or throwing a luau, this shirt is a must-have for fans eager to rep their team in tropical fashion. Fly Eagles Fly in signature style!
Product Details
100% polyester
Open Collar
Wash Gently, Don't Use Chlorine Bleach, Tumble Dry Low, Cool Iron
Size suitable for men, women and kid
Designed by RunOfTheMill Shop
Imported.
Open Collar
Wash Gently, Don't Use Chlorine Bleach, Tumble Dry Low, Cool Iron
Size suitable for men, women and kid
Designed by RunOfTheMill Shop
Imported.
Product Measurements
.
Size Chart
Unisex Tee
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
Ladies Tee
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
Unisex Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
Unisex Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
Unisex Long Sleeve
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
Youth Tee
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
Men Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 17 in | 27.5 in |
S | 18.5 in | 28.5 in |
M | 20 in | 29.5 in |
L | 21.5 in | 30.5 in |
XL | 23.5 in | 31.5 in |
2XL | 25.5 in | 32.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 43 cm | 69 cm |
S | 47 cm | 72.4 cm |
M | 51 cm | 75 cm |
L | 54.5 cm | 77.5 cm |
XL | 60 cm | 80 cm |
2XL | 65 cm | 82.5 cm |
Women Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
M | 16 in | 28 in |
L | 17 in | 28.5 in |
XL | 18 in | 29 in |
2XL | 19 in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.6 cm |
S | 38 cm | 69.8 cm |
M | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
XL | 45.7 cm | 73.7 cm |
2XL | 48.3 cm | 74.9 cm |
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 19.8 in |
YS | 17 in | 21.3 in |
YM | 18 in | 22.5 in |
YL | 19 in | 24 in |
YXL | 20 in | 25.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 50.2 cm |
YS | 43 cm | 54 cm |
YM | 46 cm | 57 cm |
YL | 48 cm | 61 cm |
YXL | 51 cm | 65 cm |
Youth Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 17 in |
S | 16 in | 19.5 in |
M | 17 in | 22 in |
L | 18 in | 24 in |
XL | 20 in | 25.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.5 cm | 43 cm |
S | 40.6 cm | 49.5 cm |
M | 43 cm | 56 cm |
L | 45.5 cm | 61 cm |
XL | 51 cm | 65 cm |
Shipping
Shipping within the United States is $5.95. Orders over $75 receive free shipping only at Runofthemillshop.com. Free shipping will be automatically applied when orders are over $75, it is not applicable for international shipping. Shipping time ranges from 12 days to 17 days.
Shipping outside the US is $9.95. Shipping time ranges from 16 days to 30 days.
Shipping outside the US is $9.95. Shipping time ranges from 16 days to 30 days.
Return Policy
Returns are accepted unused and unwashed within 30 days of purchase. Items that are the wrong size or color by you will not be eligible for return.